Kverneland Miniar S pneumatic precision seed drill

The Miniair pneumatic precision seed drill is intended for sowing seeds of vegetable crops and other seeds with similar physical and processing properties which are suitable for open ground cultivation. The machine can be used in almost all climatic zones. The seed drill is designed for row seeding with individual adjustment of row spacing and simultaneous smooth soil compaction before and after seeding. The seeder is modular in design, which allows convenient changing of seed discs, press wheels and coulters.
The wheels of the seeder are positioned before the sowing units in order to ensure continuous adjustment of row width. Miniair pneumatic precision seed drills are equipped with a rigid frame (for models with the working width of 5.7m - hydraulic folding frame) which can hold maximum 32 single, 16 twin and 12 triple sowing units.
| Model | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 5.7 | 6.0 | 6.5 |
| Weight of frame, kg | 345 | 355 | 360 | 380 | 655 | 970 | 670 | 680 |
| Single sowing unit | ||||||||
| Weight of the unit, kg | 35 | |||||||
| Number of rows, max. | 13 | 15 | 18 | 20 | 24 | 30 | 32 | 32 |
| Row pacing, cm | from13 | |||||||
| Seed hopper, l | 0.5 (3 l with nozzle) | |||||||
| Draught requirement, hp | from60 | from65 | from70 | from 75 | from 85 | from 120 | from 120 | from 130 |
| Twin sowing unit | ||||||||
| Weight of the unit, kg | 65 | |||||||
| Number of rows, max. | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 16 |
| Row spacing, cm | from 24 (inside the unit 5-11) | |||||||
| Seed hopper, l | 2х0.5 (2х3 with nozzle) | |||||||
| Draught requirement, hp | from60 | from65 | from70 | from75 | from85 | from120 | from120 | from130 |
| Triple sowing unit | ||||||||
| Weight of the unit, kg | 77 | |||||||
| Number of rows, max. | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 12 |
| Row spacing, cm | from 24 (inside the unit 4-5.5) | |||||||
| Seed hopper, l | 3х0.5 (3х3 с with nozzle) | |||||||
| Draught requirement, hp | from65 | from 70 | from 75 | from 80 | from 90 | from 125 | from 125 | from 135 |
| Band sowing unit | ||||||||
| Weight of the unit, kg | 40.5 | |||||||
| Number of rows, max. | 10 | 12 | 15 | 20 | 25 | 28 | 30 | 30 |
| Row spacing, cm | from20 | |||||||
| Seed hopper, l | 0.5 (3 with the nozzle) | |||||||
| Draught requirement, hp | from 65 | from70 | from 75 | from 80 | from 90 | from 125 | from 125 | from 135 |
Go to Top