Kverneland DT Pneumatic Seeders

The DT Grain pneumatic seeders are intended for sowing cereal and pulse crops,
buckwheat, rape, flax, clover, grasses, etc. Metering of seed volume from 2 to
380 kg/ha.
- minimum inter-row spacing: 9.4 cm with anchor and belt
coulters, 10 cm – with disk coulters;
- central adjustment of the coulter
pressure on soil is performed manually or hydraulically. The pressure of the
coulters can be changed in the process of sowing if hydraulics is
available;
- optional hopper volume extension;
- can be equipped for the
electronic half-width shut-off.
| Model | DT 6,0 | DT 6,6 | DT 8,0 | DT 9,0 |
| Working width, m | 6.0 | 6.6 | 8.0 | 9.0 |
| Number of metering devices, units | 2 | 2 | 2 | 2 |
| Working speed, km/h | 10 | 10 | 10 | 10 |
| Number of coulters, units | 40/48/58/64 | 48/58/64 | 64/80 | 64/80 |
| Hopper volume, l | 1,500 | 1,500 | 2,000 | 2,000 |
| PTO drive, rpm | 540 | 540 | 1,000 | 1,000 |
| Required power, k/Wt (hp) | from 60 (85) | from 75 (100) | from 95 (125) | from 105 (140) |
| Standard machine weight, kg | 1,020 - 1,990 | |||
| Country of manufacture | Germany | |||
Go to Top