Batco Mobile Belt Conveyors
· minimise impact damage and help to protect grade quality and germination performance of seeds.
· built for long-lasting performance with heavy duty features such as high quality 2-ply rubber belting rated at 3,000 hours.
· designed for high capacity and performance at a maximum incline of 30°. Productive capacity increases as the angle of elevation decreases.
· self-cleaning feature facilitates fast changeover from crop to crop without dockage.
1500 Series | 2000 Series |
|
|
Model | BaTco 1535 Conveyor (with electric drive) | BaTco 20105 Conveyor (with electric drive) | BaTco 20120 Conveyor (with electric drive) |
Capacity, t/h (maximum) | 180 | 245 | 245 |
Engine output, kW | 7 | 30 | 30 36 |
Length, m | 10 | 32 | 36 |
Discharge height, m (maximum) | 5 | 14.1 | 16.5 |
Package | - power-drive station - wind guard - receiving hopper - discharge hood - chassis | - power-drive station - wind guard - receiving hopper - discharge hood - chassis | - power-drive station - wind guard - receiving hopper - discharge hood - chassis |
BaTco Pitstop for fast and gentle unloading
- Capacity: up to 283 m3/h
- Fast set-up
- Hydraulic or electric drive
- Delicate handling of the material
- Bottom, side, and rear discharge options
Go to Top